The numbers don’t lie — Forest Lake and its neighbouring suburbs are holding firm at elevated price levels. Resilience defines this market right now — and the median figures across Forest Lake, Ellen Grove, Doolandella and Pallara prove it.
Market Overview
Houses – Last Three Months
Across Forest Lake, Ellen Grove, Doolandella and Pallara, detached housing continues to hold firm at elevated price levels. Rather than accelerating sharply, it is consolidating at strong price floors.
| Suburb | 3 Beds | 4 Beds | 5+ Beds |
|---|---|---|---|
| Forest Lake | $895k | $1.2M | $1.42M |
| Ellen Grove | $865k | $995k | – |
| Doolandella | – | $1.08M | $1.25M |
| Pallara | – | $1.2M | $1.45M |

Apartments/Townhouses & Units – Last 3 Months
The strata market tells a slightly different story — one of tight pricing bands and steady buyer depth. Three-bedroom townhouses across all four suburbs are trading within a remarkably narrow range.
| Suburb | 2 Bed Apt | 3 Bed TH / Unit | 4 Bed TH |
|---|---|---|---|
| Forest Lake | $555k | $750k | – |
| Ellen Grove | – | $750k | – |
| Doolandella | $700k | $775k | $835k |
| Pallara | – | $750k | – |
Trend Direction
What stands out most over the last three months is not volatility, but resilience. Detached homes are holding steady across all four suburbs, and townhouse pricing is tightly grouped with little sign of downward pressure.
Pallara and Forest Lake continue to command the upper end of the market, Doolandella shows strong liquidity in its townhouse segment, and Ellen Grove maintains its position as the value-driven alternative.
Top 5 House Prices in Forest Lake in the Recent Month
| Address | Bedrooms | Bathrooms | Sale Price |
|---|---|---|---|
| 65 Booloumba Cres | 5 | 2 | $1.6M |
| 14 Lilydale Pl | 5 | 2 | $1.56M |
| 36 Pendula Cct | 6 | 3 | $1.365M |
| 34 Catalina Cct | 4 | 2 | $1.3M |
| 16 Kondalilla Pde | 4 | 2 | $1.296M |

As the auction for 123 Bagnall Street in Ellen Grove moves nearer, it will be a great test of what 10,000+ square metres is worth in an area that is evolving rapidly. The house is unliveable but with over a hectare of land, this property will sell very well and as i write, I am delighted with the interest shown so far and we will be hoping to sell under the hammer on March 7.
Our recent sale at Panda Close in Doolandella was a complex record, it sold after 2 Open Homes for $780,000, $50,000 more than the previous highest price achieved in the complex. Surprisingly it sold to an investor, I say surprisingly because the first home buyer market has really taken off since October last year when the 5% deposit scheme was introduced for first home buyers. This has had an immediate impact on increasing house prices under the $1m mark.

I hear a lot of vendors say they would like to move but they have a list of things they want to do to their house first. Sometimes that list is not the same list that would get the best price on the market, we have a team of trades that work with us, and so it’s really easy to create the right to-do list and have it priced in preparation for sale, saving you money and hopefully doubling or trebling your return on that spend. Depending on the property, new carpet and paint for $10-15,000 can generate $50,000 in this market. I’m a big fan of red mulch and colour in a garden bed, it can make a big difference in the photography of the property.


Properties for Sale – Recent Listings
| Suburb | Address | Beds | Price |
|---|---|---|---|
| Forest Lake | 19 Amara Cres | 3 | Offers >$799k |
| 3/8 Ashton Way | 2 | $779k | |
| 50 Rimu Cres | 3 | $920k | |
| 74 Brooklands Cct | 3 | $839k | |
| 9 Paton Cres | 5 | $1.086M | |
| Ellen Grove | 69 Bagnall St | 2 | Offers >$2.995M |
| 45 Lovat St | 3 | Offers >$3.5M | |
| Doolandella | Lot 20 Redhead St | 3 | $929k |
| Lot 20 Redhead St | 4 | $1.171M | |
| Lot 20 Redhead St | 3 | $954k | |
| Lot 3 Redhead St | 4 | $1.074M | |
| Lot 20 Redhead St | 4 | $1.141M | |
| Pallara | 3A Tanzanite St | 5 | Offers >$1.48M |
| 18 Gilding Pl | 4 | $1.28M+ | |
| 46 Pearl St | 5 | $1.25M+ | |
| 37 Pembridge Pl | 5 | Offers >$1.3M | |
| 29 Harper St | 5 | Offers >$1.3M |
A Deeper Dive Into the Numbers

Houses – Median Comparison (3 Months vs 6 Months)
| Suburb Bedroom | Last 3 Mos Median | Last 6 Mos Median |
|---|---|---|
| Forest Lake | ||
| 3 Bed | $895k | $880k |
| 4 Bed | $1.20M | $1.18M |
| 5+ Bed | $1.42M | $1.40M |
| Ellen Grove | ||
| 3 Bed | $865k | $850k |
| 4 Bed | $995k | $980k |
| Doolandella | ||
| 4 Bed | $1.08M | $1.05M |
| 5+ Bed | $1.25M | $1.22M |
| Pallara | ||
| 4 Bed | $1.20M | $1.18M |
| 5+ Bed | $1.45M | $1.42M |
Apartments, Townhouses & Units – Median Comparison (3 Months vs 6 Months)
| Suburb Bedroom | Last 3 Mos Median | Last 6 Mos Median |
|---|---|---|
| Forest Lake | ||
| 2 Bed Apt | $555k | $540k |
| 3 Bed TH / Unit | $750k | $740k |
| Ellen Grove | ||
| 3 Bed TH / Unit | $749.85k | $735k |
| Doolandella | ||
| 2 Bed Unit | $700k | $690k |
| 3 Bed TH / Unit | $775k | $760k |
| 4 Bed TH | $835k | $820k |
| Pallara | ||
| 3 Bed TH / Unit | $750k | $740k |
What Development Applications are going on around your neighbourhood
| Address | Description | Date |
|---|---|---|
| Forest Lake | ||
| 235 Forest Lake Blvd A006945245 | Carry Out Building Work; Material Change of Use | 22 Jan 2026 |
| 20 Greentree Cres A006943829 | Reconfigure a Lot | 18 Jan 2026 |
| 82 Woodvale Cres A006948911 | Reconfigure a Lot | 27 Jan 2026 |
| 18 Kauri Pl A006942781 | Carry Out Building Work | 15 Jan 2026 |
| 9 Alpine Pl A006939662 | Reconfigure a Lot | 12 Jan 2026 |
| Ellen Grove | ||
| 12 Bluebird Ave A006944120 | Carry Out Building Work | 20 Jan 2026 |
| 45 Milan St A006941003 | Reconfigure a Lot | 16 Jan 2026 |
| 8 Lovat St A006937884 | Carry Out Building Work | 09 Jan 2026 |
| 27 Bluebird Ave A006934772 | Reconfigure a Lot | 07 Jan 2026 |
| 3 Cedar Pl A006931550 | Carry Out Building Work | 03 Jan 2026 |
| Doolandella | ||
| 17 Rockfield Rd A006946510 | Carry Out Building Work | 23 Jan 2026 |
| 66 Panda St A006944882 | Reconfigure a Lot | 21 Jan 2026 |
| 31 Redhead St A006942331 | Carry Out Building Work | 17 Jan 2026 |
| 5 Cromwell Ct A006939418 | Reconfigure a Lot | 13 Jan 2026 |
| 22 Cloverdale Rd A006936209 | Carry Out Building Work | 08 Jan 2026 |
| Pallara | ||
| 18 Gilding Pl A006945998 | Carry Out Building Work | 22 Jan 2026 |
| 3 Tanzanite St A006943117 | Reconfigure a Lot | 18 Jan 2026 |
| 46 Pearl St A006940665 | Carry Out Building Work | 14 Jan 2026 |
| 29 Harper St A006938221 | Reconfigure a Lot | 11 Jan 2026 |
| 30 Brookbent Rd A006934780 | Carry Out Building Work | 06 Jan 2026 |














